N° | INVESTIGADOR DOCENTE | TÍTULO DE ARTÍCULO CIENTÍFICO | LINK DEL ARTÍCULO |
---|---|---|---|
1 | SOTELO ALCANTARA BERTHA CAROLINA | Potential risk of Pb to children's health from consumption of cow’s milk in areas irrigated with river water contaminated by mining activity. | https://revistas.unitru.edu.pe/index.php/scientiaagrop |
2 | GRIJALVA ARONI PERCY LUIS | Determination of toxic metals in commonly consumed medicinal plants largely used in Peru by ICP-MS and their impact on human health. | https://www.sciencedirect.com/science/article/pii/S2405830021000653 |
3 | AYLAS MONTALVO ANTONIO | Anatomy and physical properties of the wood of two species from the department of Puno. | http://doi.org/10.22497/arnaldoa.262.26205 |
N° | INVESTIGADOR DOCENTE | TÍTULO DE ARTÍCULO CIENTÍFICO | LINK DEL ARTÍCULO |
---|---|---|---|
1 |
|
Surface temperature and states of the vegetation of the forest of Polylepis spp, district of San Marcos de Rocchac, Huancavelica – Peru | https://ingenieria.ute.edu.ec/enfoqueute/index.php/revista/article/view/592 |
2 |
|
Heavy Metals in Native Potato and Health Risk Assessment in Highland Andean Zones of Junín, Peru | https://www.scirp.org/journal/paperinformation.aspx?paperid=103952 |
N° | INVESTIGADOR DOCENTE | TÍTULO DE ARTÍCULO CIENTÍFICO | LINK DEL ARTÍCULO |
---|---|---|---|
1 | BALTAZAR CASTAÑEDA HERNAN | Primer registro de Acanthoscelides obtectus (Coleoptera: Chrysomelidae: Bruchinae) en Senna multiglandulosa (Fabaceae) de la región andina central del Perú. | https://revistacta.agrosavia.co/index.php/revista/article/view/2290 |
2 | OSORIO BERROCAL EMILIO | Knowledge, Attitude and Eco-Efficiency Urban Environment | https://doi.org/10.36941/jesr-2022-0017 |
3 |
|
Determination of toxic metals in commonly consumed medicinal plants largely used in Peru by ICP-MS and their impact on human health. | https://www.sciencedirect.com/science/article/pii/S2405830021000653 |
4 | ZARATE QUIÑONES ROSA HAYDEE | Gray Water Recovery System Model by Solar Photocatalysis with TiO2 Nanoparticles for Crop Irrigation. | http://www.jeeng.net/Gray-Water-Recovery-System-Model-by-Solar-Photocatalysis-with-TiO-2-Nanoparticles,134034,0,2.html |
5 |
|
Heavy metals in soils and edible tissues of Lepidium meyenii (maca) and health risk assessment in areas influenced by mining activity in the Central region of Peru. | https://www.sciencedirect.com/science/article/pii/S221475002100144X |
6 | EDITH ORELLANA MENDOZA | Ecological risk due to heavy metal contamination in sediment and water of natural wetlands with tourist influence in the Central Region of Peru. | https://www.mdpi.com/2073-4441/13/16/2256 |
7 | EDITH ORELLANA MENDOZA | Abundance and microhabitat use of the Endangered toad Rhinella yanachaga (Anura: Bufonidae) in the cloud forest of Yanachaga Chemillén National Park, Peru. | http://amphibian-reptile-conservation.org/pdfs/Volume/Vol_15_no_2/ARC_15_2_%5bGeneral_Section%5d_1-9_e277.pdf |
8 | ZARATE QUIÑONES ROSA HAYDEE | Monitoring the Hydrogen Potential of a River in the Central Andes of Peru From the Cloud. | https://yadda.icm.edu.pl/yadda/element/bwmeta1.element.baztech-e13a9866-c915-4bc7-b810-1c4a546d76e2 |
9 | RONALD RÉVOLO ACEVEDO | Environmental Attitude of the Inhabitants of Nijandaris in the Conservation of Natural Resources- Peru. | https://www.researchgate.net/publication/354243737_Environmental_Attitude_of_the_Inhabitants_of_Nijandaris_in_the_Conservation_of_Natural_Resources_-_Peru |
10 | JULIO ÁLVAREZ ORELLANA | Floristic composition, structure and tree diversity of an amazon forest in Peru. | https://doi.org/10.17268/sci.agropecu.2021.009 |
11 | ROSA ZÁRATE QUIÑONES HAYDEE | Modelo de sistema de recuperación de aguas grises por fotocatálisis solar con nanopartículas de TiO2 para riego de cultivos. | https://alicia.concytec.gob.pe/vufind/Record/UNCP_543f475633f4e79aa8194b993d5594c1 |
12 | ROSA ZÁRATE QUIÑONES HAYDEE | Influencia de las herramientas virtuales en el desarrollo de competencias digitales en una Universidad Pública del Norte del Perú. | https://doi.org/10.47192/rcs.v2i3.67 |
N° | INVESTIGADOR DOCENTE | TÍTULO DE ARTÍCULO CIENTÍFICO | LINK DEL ARTÍCULO |
---|---|---|---|
1 |
|
Ecological Risk Assessment for Heavy Metals in Agricultural Soils Surrounding Dumps, Huancayo Province, Peru. | https://doi.org/10.12911/22998993/147809 |
2 |
|
Knowledge, Attitude and Eco-Efficiency Urban Environment in the Inhabitants of the District of Chilca - Peru | http://www.doi.org/10.36941/jesr-2022-0017 |
3 |
|
Correction to: Effective removal of Cr (VI) ions using low‑cost biomass leaves (Sambucus nigra L.) in aqueous solution (Environmental Science and Pollution Research, (2022), 10.1007/s11356-022-24064-8) | http://www.doi.org/10.1007/S11356-022-24207-X |
4 |
|
Effective removal of Cr (VI) ions using low-cost biomass leaves (Sambucus nigra L.) in aqueous solution | http://www.doi.org/10.1007/S11356-022-24207-X |
N° | INVESTIGADOR DOCENTE | TÍTULO DE ARTÍCULO CIENTÍFICO | LINK DEL ARTÍCULO |
---|---|---|---|
1 | BALTAZAR CASTAÑEDA HERNAN | Descripción morfológica y caracterización de daños de Eurysthea sordida (Erichson) (Coleoptera: Cerambycidae) en Alnus acuminata Kunth (Betulaceae) para el valle del Mantaro, región de Junín, Perú | http://www.doi.org/10.21930/RCTA.VOL24_NUM2_ART:2986 |
2 |
|
Recovery of the Tambobamba Watershed after Environmental Zoning and Monitoring Using Vegetation Indices | http://www.ijesd.org/show-186-1994-1.html |
" Los forestales tenemos que reforzar nuestro sentido de responsabilidad social. El recurso bosque existe para que sirva al pueblo, al pueblo de hoy, así como atodas las generaciones futuras " Jack WESTOBY.
© forestales.uncp.edu.pe - Todos los derechos reservados.